Property Attributes
- MLS#N13147890
- TypeSingle Family
- Listing Status New
- CityWhitchurch-Stouffville
- AreaBallantrae
- NeighbourhoodBallantrae
- Postal CodeL4A 1R9
- Style2-Storey
- Taxes$ 13223
- Price$ 3,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3500
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Sophisticated Custom Home Masterfully Crafted In 2013, Elegantly Designed & Quietly Located in Best part of Ballantrae Community in Whitchurch Stouffville, is Near Enough to All Amenities That you Will Need, Yet Exquisitely Far Enough to Give You A Vacation Everyday, A Curb Appeal with Fantastic Landscaping Professionally Designed GARDEN W/Rear Trees & Custom Craft Saltwater POOL & Full Size Cabana, W/Full Size Fridge & Grill, MAIN FLOOR Open Concept with Family room Cathedral High Ceiling and Gas Fireplace provides a quiet retreat to Enjoy a Good Time With your Family and Friends, High-End Built KITCHEN W/Andren Fischer Custom Designed Walnut Cabinets & Custom Made Brownstone Brick Hood over Oven & Walnut Cabinets W/soft Close Tech,Custom Leathered Granite Counter On Oversize 50"x150" Island, You Will Need Roller Skates inThis Kitchen, Everything Will be Within Reach, Meal Planning will be A Breeze. luxurious MASTER BEDROOM Adjoined by Full bathroom and W/I Closets. Homes in This Area are A Great Investments.
| Price History | |
|---|---|
| 5/20/2026 | Listed $3,499,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | Inground |
| Security Features | Alarm System |
| Construction Materials | Brick,Stone |
| Exclusions | None |
| View | Clear |
| Heater Type | Forced Air |
| Parking Spaces | 12 |
| Topography | Dry,Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 272.24 |
| PropertyFeatures | Clear View |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Drive Shed,Fence - Full,Gazebo,Shed |
| Status | New |
| City | Whitchurch-Stouffville |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 13223.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 20,PLAN 65M4254 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR1996153 S7UBJECT TO AN EASEMENT FOR ENTRY AS IN YR1996153 TOWN OF WHITCHURCH-STOUFFVILLE. |
Interior Features
| Interior Amenities | Carpet Free,Sump Pump,Water Heater |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Family Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4 |
| Living Area Range | 3500-5000 |
Exterior Features
| Exterior Amenities | Built-In-BBQ,Hot Tub,Landscape Lighting,Landscaped,Lawn Sprinkler System,Lighting,Patio,Privacy |
|---|---|
| Parking Features | Private |
| Total Parking | 15.0 |
| Inclusions | 6 Burner Gas Stove Top With Extra Griddle,Subzero Full Size Panel Fridge,S/s Dishwasher,Drinking Water System & Hot Water tap Installed in Island,High End LG Washer & Dryer,Complete Water Softener Sy |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating