Property Attributes
- MLS#N13648886
- TypeSingle Family
- Listing Status Price Change
- CityMarkham
- AreaWismer
- NeighbourhoodWismer
- Postal CodeL6E 1C2
- Style2-Storey
- Taxes$ 4874
- Price$ 1,198,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Priced to Sell, Offer Anytime. Welcome to this bright, impeccably maintained home in Markham's sought-after Wismer community. Located on a quiet street, this residence features impressive soaring ceilings on the main level, including a dramatic cathedral ceiling in the living room that floods the space with natural light. Situated within the boundaries of top-ranked schools-Bur Oak Secondary School, San Lorenzo Ruiz Catholic Elementary School, and Fred Varley Public School-and just minutes from local shops, restaurants, and the Mount Joy GO Station.
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,080,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 1 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 84.48 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | Price Change |
| City | Markham |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4874.0 |
| Virtual Tour | https://www.winsold.com/tour/469037 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 130,PLAN 65M3487,MARKHAM. S/T RT UNTIL COMPLETE ACCEPTANCE OF SUBDIVISION BY TOWN OF MARKHAM AS IN YR52250. |
Interior Features
| Interior Amenities | Auto Garage Door Remote |
|---|---|
| Basement | Unfinished,Full |
| Heat Source | Gas |
| Laundry Level | Lower Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Total Parking | 2.0 |
|---|---|
| Inclusions | All Existing Window Coverings,All Existing Electric Light Fixtures,Fridge,Stove,Washer & Dryer,Central Air & Heating Furnace. |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating