Property Attributes
- MLS#N13484530
- TypeSingle Family
- Listing Status New
- CityAurora
- AreaAurora Village
- NeighbourhoodAurora Village
- Postal CodeL4G 2R8
- StyleBungalow
- Taxes$ 5131
- Price$ 1,138,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage700
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Beautifully Renovated 3+2 Bedroom Detached Bungalow! Nestled On An Expansive Private Lot With Mature Trees, This Home Showcases A Newly Renovated Interior, Separate Entrance To The Basement, And Finished Laundry. Perfectly Located On A Quiet Court, Just Minutes From Yonge St., GO Station, Viva Transit, Top Schools, Parks, Shopping, Aurora Community Centre & More.
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,138,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Water | None |
| Zoning | Residentiial |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 132.0 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 8 |
| Status | New |
| City | Aurora |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5131.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lt13Pl36 Aurora; Aurora |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Separate Entrance |
| Heat Source | Gas |
| Laundry Level | Main Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Elevator? | No |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms | 3+2 |
| Living Area Range | 700-1100 |
Exterior Features
| Parking Features | Private,Available |
|---|---|
| Total Parking | 4.0 |
| Inclusions | 2 Fridges,2 Stoves,2 Washers & Dryers,Elfs & Window Coverings |
| Garage Type | None |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Dimensions | 66.00 x 132.00 Feet |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating