Property Attributes
- MLS#N13248564
- TypeSingle Family
- Listing Status Price Change
- CityEast Gwillimbury
- AreaRural East Gwillimbury
- NeighbourhoodRural East Gwillimbury
- Postal CodeL0G 1R0
- StyleBungalow
- Taxes$ 8511
- Price$ 2,698,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Spectacular Custom Open Concept Bungalow (Aprox. 20 year old) Aprox. 5,600 sqft. of Luxurious Living Space Situated on quiet Court & on South facing Aprox. 1.48 Acres with Backyard Oasis with Inground Saltwater Pool, Waterfall, Gazebo & Large Stone Patio. 10ft Ceilings throughout Main Floor. Quality Features Include Smooth ceilings, Crown Mouldings, Hardwood Floors. Recent Improvements: Backyard (Sept. 2019), Finished Basement (2018), Kitchen Cabinets Painted (2026)
| Price History | |
|---|---|
| 6/5/2026 | Listed $2,798,000 |
| 8/20/2026 | 4$2,698,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Well |
| Architectural Style | Bungalow |
| Pool Features | Inground |
| Construction Materials | Stone |
| Exclusions | 3 wall mounted TV's & Brackets. |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 442.88 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | Price Change |
| City | East Gwillimbury |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 8511.0 |
| Virtual Tour | https://imaginahome.com/WL/orders/gallery.html?id=274511692 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 27 PLAN 65M3714 (APROX 1.486 ACRES) |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished |
| Heat Source | Oil |
| Laundry Level | Main Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 3+1 |
| Living Area Range | 2500-3000 |
Exterior Features
| Total Parking | 9.0 |
|---|---|
| Inclusions | Elf,All Window Coverings,BWC,CAC,Humid.,Air Cleaner,CVAC & Attach. & Access Water Softener,Alarm System,(Monitoring is Separate),3 Auto GDOs & Remote,Inground Sprinklers,Inground Saltwater pool & rel |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating